Niagara 37 36 73
Loyolamd 37 49 86
Date of game: 3/3/2012
Niagara at Loyola, Md.

Individual Stats
Loyola, Md. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Dylon Cormier 8 12 3 4 4 5 1 5 6 3 1 1 0 23
Shane Walker 5 7 0 0 3 4 4 8 12 4 0 1 2 13
R.J. Williams 2 3 0 0 2 2 0 1 1 1 1 1 0 6
Erik Etherly 8 11 0 0 5 6 0 4 4 2 1 1 2 21
Robert Olson 3 7 2 5 1 2 1 3 4 5 1 2 0 9
Anthony Winbush 2 2 0 0 2 4 1 0 1 0 1 1 0 6
Justin Drummond 1 3 0 1 4 4 2 2 4 0 0 2 0 6
Jordan Latham 0 1 0 0 2 2 0 0 0 0 0 2 1 2
Julius Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Wandrusch 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 46 5 10 23 29 10 23 33 15 5 11 5 86
Niagara FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Malcolm Lemmons 3 6 1 1 4 4 2 2 4 3 0 3 0 11
Juan`ya Green 6 18 3 7 7 11 1 3 4 8 3 1 0 22
Ameen Tanksley 2 8 1 4 3 4 1 2 3 0 1 1 1 8
Antoine Mason 4 11 2 3 1 2 1 1 2 1 0 3 0 11
Joe Thomas 4 5 0 0 1 1 1 1 2 1 0 0 1 9
Josh Turner 0 1 0 1 0 0 0 1 1 0 0 0 0 0
Scooter Gillette 1 1 0 0 1 2 0 0 0 0 0 0 0 3
Ali Langford 0 1 0 0 0 0 0 1 1 0 0 0 2 0
Marvin Jordan 3 6 3 5 0 0 2 1 3 1 1 0 0 9
Paul Kowalski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 57 10 21 17 24 12 13 25 14 5 8 4 73

Attendance: 0
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.