Ulmonroe 29 28 57
Denver 37 39 76
Date of game: 2/18/2012
ULM at Denver

Individual Stats
Denver FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Rob Lewis 1 2 1 1 2 2 0 3 3 2 2 3 0 5
Chris Udofia 3 3 0 0 2 2 3 5 8 3 0 2 4 8
Brian Stafford 8 11 6 9 3 3 2 0 2 5 1 0 0 25
Brett Olson 5 9 5 9 0 0 0 3 3 4 2 3 0 15
Chase Hallam 3 7 0 3 1 1 0 2 2 0 1 0 1 7
Justin Coughlin 1 2 1 2 0 0 0 1 1 3 0 0 0 3
Tyler Thalken 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Blake Foeman 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Travis Hallam 3 5 2 3 0 0 0 1 1 2 1 1 0 8
Royce O`Neale 1 7 1 7 0 0 0 6 6 1 2 1 1 3
Alex Pickert 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cam Griffin 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 26 47 16 34 8 8 5 21 26 22 9 11 6 76
ULM FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Christian Bibi Ndongo 1 2 0 0 0 0 0 3 3 0 0 2 0 2
Steven McClellan 2 6 0 0 2 3 1 5 6 1 0 2 1 6
Charles Winborne 5 8 3 4 1 2 0 0 0 1 1 3 0 14
Hugh Mingo 0 3 0 0 0 0 1 2 3 1 0 1 0 0
Fred Brown 5 11 1 4 4 6 0 0 0 2 0 1 0 15
Marcelis Hansberry 4 7 1 1 3 4 0 1 1 1 1 0 0 12
R.J. McCray 1 1 0 0 0 0 0 3 3 0 0 0 0 2
Trent Mackey 1 3 0 2 0 0 0 1 1 2 1 1 0 2
Trey Lindsey 1 1 0 0 2 2 1 0 1 1 2 0 0 4
Totals 20 42 5 11 12 17 4 16 20 9 5 11 1 57

Attendance: 5327
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.