Niowa 28 37 65
Sillinois 31 30 61
Date of game: 2/25/2012
Northern Iowa at Southern Illinois

Individual Stats
Southern Illinois FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Mamadou Seck 7 14 0 0 4 4 3 6 9 1 0 4 0 18
Dantiel Daniels 2 5 0 0 0 0 2 2 4 0 1 0 1 4
Kendal Brown-Surles 3 4 1 2 0 0 0 0 0 5 0 1 0 7
Jeff Early 4 6 0 0 1 2 0 5 5 1 0 1 0 9
Justin Bocot 4 12 3 5 3 5 1 4 5 3 2 2 0 14
Tony Bryer 0 0 0 0 0 0 1 0 1 0 0 0 0 0
T.J. Lindsay 2 8 0 4 0 2 0 1 1 4 1 0 0 4
Diamond Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harry Whitt 0 1 0 0 0 0 1 1 2 0 0 0 0 0
Treg Setty 2 6 0 1 1 2 0 4 4 0 1 1 0 5
Totals 24 56 4 12 9 15 9 24 33 14 5 10 1 61
Northern Iowa FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Seth Tuttle 2 2 0 0 2 4 0 2 2 2 0 2 0 6
Jake Koch 2 5 2 3 5 6 1 8 9 1 1 3 1 11
Deon Mitchell 3 8 1 2 5 7 1 2 3 2 0 1 0 12
Johnny Moran 1 6 0 4 3 5 0 4 4 0 0 2 0 5
Marc Sonnen 1 4 1 3 0 0 0 0 0 1 0 0 0 3
Chip Rank 3 5 1 2 0 0 1 3 4 0 1 2 0 7
Matt Morrison 1 2 1 2 0 0 0 0 0 0 0 0 0 3
Austin Pehl 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Anthony James 4 9 2 3 8 8 1 6 7 2 1 1 0 18
Totals 17 42 8 19 23 30 4 27 31 9 3 11 1 65

Attendance: 3427
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.