Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

Nmexicost 25 42 16 83
Fresnost 41 26 11 78
Date of game: 3/3/2012
New Mexico St. at Fresno St.

Individual Stats
Fresno St. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Jerry Brown Jr 2 2 0 0 0 0 0 2 2 2 0 2 1 4
Tyler Johnson 7 15 1 5 1 4 2 3 5 2 3 0 1 16
Jonathan Wills 4 9 1 3 0 0 3 0 3 1 1 2 0 9
Kevin Olekaibe 6 17 5 8 6 9 0 3 3 0 3 2 0 23
Steven Shepp 1 5 0 2 0 0 0 5 5 6 3 3 1 2
Garrett Johnson 2 6 0 3 0 2 1 3 4 3 1 0 0 4
Kevin Foster 8 11 0 0 4 8 3 6 9 0 0 3 4 20
Totals 30 65 7 21 11 23 10 24 34 14 11 12 7 78
New Mexico St. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Wendell McKines 6 18 4 8 4 5 0 18 18 1 0 1 1 20
Hamidu Rahman 4 8 0 0 0 0 2 0 2 0 1 3 0 8
Tyrone Watson 3 5 1 1 4 6 1 3 4 5 0 2 2 11
Hernst Laroche 2 5 0 1 3 5 0 2 2 4 1 4 0 7
Daniel Mullings 4 11 0 1 1 2 2 3 5 2 2 3 0 9
Bandja Sy 8 14 2 7 4 4 2 3 5 1 0 2 1 22
Tshilidzi Nephawe 0 1 0 0 6 6 1 0 1 0 0 0 0 6
Totals 27 62 7 18 22 28 12 32 44 13 4 15 4 83

Attendance: 6135
Solid Blue News
Bat Cats Season Tale of Misses
The UK baseball team didn't necessarily have trouble getting guys on base this year...just getting them home. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.