Severe Thunderstorm Watch expires at 10:00 PM on 5/21, issued at 3:26 PM Allen, KY | Annville, KY | Artemus, KY | Ary, KY

Louistech 39 36 75
Fresnost 23 47 70
Date of game: 3/1/2012
Louisiana Tech at Fresno St.

Individual Stats
Fresno St. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Jerry Brown Jr 3 9 0 0 3 3 3 1 4 0 0 2 1 9
Tyler Johnson 4 9 1 2 1 3 2 3 5 3 1 2 0 10
Jonathan Wills 6 11 1 2 3 3 2 6 8 2 0 1 0 16
Kevin Olekaibe 2 7 2 6 2 4 1 1 2 1 1 5 0 8
Steven Shepp 2 6 1 4 3 4 0 2 2 7 0 0 0 8
Garrett Johnson 4 9 3 7 1 2 2 5 7 0 1 0 2 12
Brad Ely 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Foster 3 8 0 1 1 3 2 1 3 0 1 2 1 7
Totals 24 59 8 22 14 22 13 22 35 13 4 12 4 70
Louisiana Tech FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Romario Souza 5 8 0 0 2 2 2 3 5 0 1 2 0 12
Brandon Gibson 2 6 1 4 7 10 0 11 11 3 1 2 0 12
Raheem Appleby 4 9 3 4 4 6 1 4 5 1 0 2 0 15
Kenneth Smith 1 3 1 2 0 1 0 1 1 3 1 0 0 3
Trevor Gaskins 5 10 2 3 4 6 1 1 2 2 1 1 0 16
Michale Kyser 3 3 0 0 0 0 0 0 0 0 0 0 1 6
Cordarius Johnson 3 6 1 3 0 0 0 3 3 4 2 1 0 7
Kenyon McNeail 0 0 0 0 0 0 0 1 1 0 0 3 0 0
J.L. Lewis 2 3 0 0 0 0 1 1 2 1 0 0 0 4
Totals 25 48 8 16 17 25 5 27 32 14 6 12 1 75

Attendance: 10012
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.